Automatic Acid Vacuum Filler
Brand: JHTD
Product origin: China
Delivery time: 21 working days
Supply capacity: Sufficient capacity, can meet the needs of any well-known large customer
This machine is applicable for filling small capacity lead-acid batteries or e-bike battery, such as from 4Ah to 24Ah. And big capacity and mid capacity lead-acid batteries, such as from 24Ah to 400Ah etc..
Automatic Acid Filler Vaccum Filler Automatic Acid Filing Machine
PRODUCT FEATURES
- The machine adopts PLC control and touch interface, is easy to use and works steady, good repeatability.
- Precision Manufacturing, high degree of accuracy.
- Acidproof, alkali proof, long-life performance.
- It was fixed quantity by measuring cup and vacuum filling.
- Using acid pump quantitative on the principle of self-priming, fixed quantity fast and accurate.
- Multi-tube synchronous & digital adjustment.
- Digital Settings filling capacity.
Function
- Automatic and manual work mode.
- The users can set filling time and vacuum time and adjust filling capacity freely.
- The users can set up various time parameter.
Technical Parameter
Power supply: 220V/50Hz˗
Air supply: 0.4~0.6Mpa˗
Vacuum: -0.06~-0.08MPa
Acid filling accuracy: ≤±0.3%
Accuracy of each tube: ≤±0.3%
Speed: 120pcs/h(12V12Ah)
Specification
Model | Max mL per each | Filling Mode | Size (mm) | Sphere of Application | ||
W | D | H | ||||
100mL×12 | 100mL
| Measuring cup + Vacuum | 1000 | 850 | 1900 | 12V/2.5~10Ah |
100mL×16 | 1400 | 850 | 2235 | 16V/2.5~10Ah | ||
200mL×12 | 200mL | 1000 | 850 | 1900 | 12V/4.5~20Ah | |
200mL×16 | 1400 | 850 | 2235 | 16V/4.5~20Ah | ||
250mL×12 | 250mL | 1000 | 850 | 1900 | 12V/5~24Ah | |
250mL×16 | 1400 | 850 | 2235 | 16V/5~24Ah | ||
300mL×12 | 300mL | 1000 | 850 | 1900 | 12V/7~30Ah | |
300mL×16 | 1400 | 850 | 2235 | 16V/7~30Ah | ||
500mL×12 | 300mL | 1000 | 850 | 1900 | 12V/20~50Ah | |
1000mL×6 | 1000mL | Measuring cup + Vacuum | 1200 | 800 | 2100 | 30~100 Ah |
2000mL×6 | 2000mL | 800 | 2300 | 45~200 Ah | ||
2500mL×6 | 2500mL | 800 | 2300 | 50~250 Ah | ||
3000mL×6 | 3000mL | 1000 | 2400 | 60~300 Ah | ||
4000mL×6 | 4000mL | 1100 | 2450 | 70~400 Ah |
More model is not listed
Factory show